BattlePass XP Progression
This page explains how BattlePass XP scaling works in AtomicBot. Each level costs more XP than the last, creating a steady progression curve that is easy for admins to balance and tune to their server's desired pacing.
How XP Scaling Works
BattlePass XP uses a simple and predictable curve:
- Level 1 costs 100 XP
- Each new level costs 50 XP more than the previous one
- XP is accumulated across sessions
- Levels update automatically inside AtomicBot
Example:
Level 1 β 100 XP Level 2 β 150 XP Level 3 β 200 XP Level 4 β 250 XP ...and so on.
This scaling ensures leveling feels smooth early on and progressively more challenging.
XP Required Per Level
This is the complete XP progression table for Levels 1β50.
Perfect for admins adjusting kill XP, playtime XP, or event rewards.
| Level | XP Required | Cumulative |
|---|---|---|
| 1 | 100 | 100 |
| 2 | 150 | 250 |
| 3 | 200 | 450 |
| 4 | 250 | 700 |
| 5 | 300 | 1000 |
| 6 | 350 | 1350 |
| 7 | 400 | 1750 |
| 8 | 450 | 2200 |
| 9 | 500 | 2700 |
| 10 | 550 | 3250 |
| 11 | 600 | 3850 |
| 12 | 650 | 4500 |
| 13 | 700 | 5200 |
| 14 | 750 | 5950 |
| 15 | 800 | 6750 |
| 16 | 850 | 7600 |
| 17 | 900 | 8500 |
| 18 | 950 | 9450 |
| 19 | 1000 | 10450 |
| 20 | 1050 | 11500 |
| 21 | 1100 | 12600 |
| 22 | 1150 | 13750 |
| 23 | 1200 | 14950 |
| 24 | 1250 | 16200 |
| 25 | 1300 | 17500 |
| 26 | 1350 | 18850 |
| 27 | 1400 | 20250 |
| 28 | 1450 | 21700 |
| 29 | 1500 | 23200 |
| 30 | 1550 | 24750 |
| 31 | 1600 | 26350 |
| 32 | 1650 | 28000 |
| 33 | 1700 | 29700 |
| 34 | 1750 | 31450 |
| 35 | 1800 | 33250 |
| 36 | 1850 | 35100 |
| 37 | 1900 | 37000 |
| 38 | 1950 | 38950 |
| 39 | 2000 | 40950 |
| 40 | 2050 | 43000 |
| 41 | 2100 | 45100 |
| 42 | 2150 | 47250 |
| 43 | 2200 | 49450 |
| 44 | 2250 | 51700 |
| 45 | 2300 | 54000 |
| 46 | 2350 | 56350 |
| 47 | 2400 | 58750 |
| 48 | 2450 | 61200 |
| 49 | 2500 | 63700 |
| 50 | 2550 | 66250 |
Balancing XP for Your Server
Admins choose how fast players level. Use these commands:
/setconfig xp killreward <amount> /setconfig xp playtimereward <amount> /addxp <user> <amount> /setplayer xp <user> <amount>
Recommended pacing:
- Casual Servers: 1β3 XP per NPC kill, 2β5 XP per player kill
- Medium Pacing: 5β10 XP per kill, 1 XP per 5β10 minutes playtime
- Fast/Boosted: 20β50 XP per kill, 5 XP per 5 minutes playtime
XP rates apply before VIP multipliers.